| 000 | 00418nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20240104142442.0 | ||
| 008 | 240104b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-60831-787-5 | ||
| 040 | _cDLC | ||
| 050 | _aRT71 T56 | ||
| 245 | _aNursing Skills and concepts | ||
| 504 | _aiclude index | ||
| 600 | _aNursing skills and conecpts | ||
| 700 | _aBarbara kuhn Timby | ||
| 942 |
_2lcc _cBK _xFN |
||
| 999 |
_c33534 _d33534 |
||