| 000 | 00656nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20240118130623.0 | ||
| 008 | 240118b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780723435662 | ||
| 040 | _cDLC | ||
| 050 | _aRJ48.5.L57,2012 | ||
| 100 | _aTom Lissauer, Graham Clayden | ||
| 245 | _aIllustrated Textbook of Paediatrics | ||
| 250 | _a4th edition | ||
| 260 |
_aBritain _bMOSBEY ELSEVIER _cc2012 |
||
| 300 |
_axiv533p.: _bhas ill [some col] |
||
| 440 | _aIllustrated Textbook of Paediatrics | ||
| 504 | _ahas index [511-533] | ||
| 650 | _aIllustrated Textbook of Paediatrics | ||
| 700 | _aTom Lissauer | ||
| 942 |
_2lcc _cBK _xGS |
||
| 999 |
_c34061 _d34061 |
||