| 000 | 00541nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20240216083424.0 | ||
| 008 | 240216b ||||| |||| 00| 0 eng d | ||
| 020 | _a0914168096 | ||
| 040 | _cDLC | ||
| 050 | _aQP121.R4,1979 | ||
| 100 | _aFrank H, Netter | ||
| 245 |
_aTHE CIBA COLLECTION OF MEDICAL ILLUSTRATION _bRespiratory System |
||
| 250 | _a[1st edition] | ||
| 300 |
_axv327p.: _bhas ill [some col] |
||
| 440 | _vVol 7 | ||
| 504 | _ahas references [303-311] and subject index [313-327] | ||
| 942 |
_2lcc _cBK _xGS |
||
| 999 |
_c35272 _d35272 |
||