| 000 | 00903nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20240229084904.0 | ||
| 008 | 240229b ||||| |||| 00| 0 eng d | ||
| 010 | _a2010045738 | ||
| 020 | _a978-1-60831-685-4 | ||
| 040 | _cDLC | ||
| 050 | _aRT89.M387 2012 | ||
| 082 | _a362.17'3068-dc22 | ||
| 100 | _aMarquis,B. | ||
| 245 |
_aLeadership Roles and Management Functions in Nursing:Theory and Application _bTheory and Application _cby Bessie L.Marquis |
||
| 250 | _a7th edition,International edition | ||
| 260 |
_aChina _bWolters Kluwer Health/Lippincott Williams& Wilkins _cc2012,c2009,c2006,c2003 |
||
| 300 |
_axiv,624p.: _bill,col. _c17cm + |
||
| 500 | _aPreviously published 6th edition in 2009 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aNursing Services--Leardership--Nursing Supervisory | ||
| 700 | _aHuston,C. | ||
| 942 |
_2lcc _cBK _xMVJ |
||
| 999 |
_c35995 _d35995 |
||