| 000 | 02930nam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | OTLid0000616 | ||
| 003 | MnU | ||
| 005 | 20241120064017.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 180922s2018 mnu o 0 0 eng d | ||
| 020 | _a9781947172555 | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aHD30.4 | |
| 100 | 1 |
_aGitman, Lawrence J. _eauthor |
|
| 245 | 0 | 0 |
_aIntroduction to Business _cLawrence Gitman |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_a[Place of publication not identified] _bOpenStax _c[2018] |
|
| 264 | 4 | _c©2018. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aChapter 1: Understanding Economic Systems and Business -- Chapter 2: Making Ethical Decisions and Managing a Socially Responsible Business -- Chapter 3: Competing in the Global Marketplace -- Chapter 4: Forms of Business Ownership -- Chapter 5: Entrepreneurship: Starting and Managing Your Own Business -- Chapter 6: Management and Leadership in Today's Organizations -- Chapter 7: Designing Organizational Structures -- Chapter 8: Managing Human Resources and Labor Relations -- Chapter 9: Motivating Employees -- Chapter 10: Achieving World-Class Operations Management -- Chapter 11: Creating Products and Pricing Strategies to Meet Customers' Needs -- Chapter 12: Distributing and Promoting Products and Services -- Chapter 13: Using Technology to Manage Information -- Chapter 14: Using Financial Information and Accounting -- Chapter 15: Understanding Money and Financial Institutions -- Chapter 16: Understanding Financial Management and Securities Markets -- Chapter 17: Your Career in Business | |
| 520 | 0 | _aIntroduction to Business covers the scope and sequence of most introductory business courses. The book provides detailed explanations in the context of core themes such as customer satisfaction, ethics, entrepreneurship, global business, and managing change. Introduction to Business includes hundreds of current business examples from a range of industries and geographic locations, which feature a variety of individuals. The outcome is a balanced approach to the theory and application of business concepts, with attention to the knowledge and skills necessary for student success in this course and beyond. | |
| 542 | 1 | _fAttribution | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 650 | 0 |
_aManagement _vTextbooks |
|
| 700 | 1 |
_aMcDaniel, Carl _eauthor |
|
| 700 | 1 |
_aShah, Amit _eauthor |
|
| 700 | 1 |
_aReece, Monique _eauthor |
|
| 700 | 1 |
_aKoffel, Linda _eauthor |
|
| 700 | 1 |
_aTalsma, Bethann _eauthor |
|
| 700 | 1 |
_aHyatt, James C. _eauthor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/616 _zAccess online version |
| 999 |
_c38840 _d38840 |
||