| 000 | 01516nam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | OTLid0000775 | ||
| 003 | MnU | ||
| 005 | 20241120064020.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 190914s2018 mnu o 0 0 eng d | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQA37.3 | |
| 245 | 0 | 0 |
_aQuantitative Problem Solving in Natural Resources _cPeter Moore |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_a[Place of publication not identified] _bIowa State University _c[2018] |
|
| 264 | 4 | _c©2018. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aPart I Problem Solving -- Part II Numerical Reasoning -- Part III Spatial Reasoning -- Part IV Algebraic Reasoning -- Part V Modeling | |
| 520 | 0 | _aThis text is intended to support courses that bridge the divide between mathematics typically encountered in U.S. high school curricula and the practical problems that natural resource students might engage with in their disciplinary coursework and professional internships. | |
| 542 | 1 | _fAttribution-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource | |
| 650 | 0 |
_aApplied mathematics _vTextbooks |
|
| 700 | 1 |
_aMoore, Peter L. _eauthor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/775 _zAccess online version |
| 999 |
_c38986 _d38986 |
||