| 000 | 02717nam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | OTLid0001004 | ||
| 003 | MnU | ||
| 005 | 20241120064024.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 210527s2021 mnu o 0 0 eng d | ||
| 020 | _a9781626101067 | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQH301 | |
| 050 | 4 | _aQH308.2 | |
| 100 | 1 |
_aBierema, Andrea _eauthor |
|
| 245 | 0 | 3 |
_aAn Interactive Introduction to Organismal and Molecular Biology _cAndrea Bierema |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_a[Place of publication not identified] _bMichigan State University _c[2021] |
|
| 264 | 4 | _c©2021. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aI. Introduction to Science -- 1. Nature of Science -- 2. Scientific Controversies -- 3. Information Communication -- 4. Stakeholders and Authority -- 5. Bibliographies -- II. Organismal Biology -- 6. Introduction to Ecology -- 7. Biodiversity -- 8. Systems Thinking and the Carbon Cycle -- 9. Climate Change -- 10. Species Interactions -- 11. Population Growth -- 12. Evolution -- 13. Phylogenetic Trees: Modeling Evolution -- III. Molecular Biology -- 14. Introduction to Molecular Biology -- 15. Protein Structure and Function -- 16. Protein Synthesis Overview -- 17. Protein Synthesis I: Transcription -- 18. Protein Synthesis II: RNA Processing -- 19. Protein Synthesis III: RNA Interference -- 20. Protein Synthesis IV: Translation -- 21. Protein Synthesis V: Additional Regulation -- 22. Genetic Engineering | |
| 520 | 0 | _aThis "textbook" is interactive, meaning that although each chapter has text, they also have interactive HTML5 content, such as quizzes, simulations, interactive videos, and images with clickable hotspots. Students receive instant feedback when they complete the interactive content, and therefore, can learn and check their understanding all in one place. The first unit introduces students to the nature of science, including scientific controversies, and information literacy, including how to analyze literature and identify stakeholders. Unit 2 is organismal biology, including carbon cycling and population growth, and unit 3 is molecular biology with a focus on gene expression. | |
| 542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 650 | 0 |
_aScience _vTextbooks |
|
| 650 | 0 |
_aBiology _vTextbooks |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/1004 _zAccess online version |
| 999 |
_c39201 _d39201 |
||