| 000 | 03034nam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | OTLid0001046 | ||
| 003 | MnU | ||
| 005 | 20241120064025.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 210829s2018 mnu o 0 0 eng d | ||
| 020 | _a9781942341543 | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQH301 | |
| 050 | 4 | _aQH308.2 | |
| 100 | 1 |
_aAhern, Holly _eauthor |
|
| 245 | 0 | 0 |
_aMicrobiology _bA Laboratory Experience _cHolly Ahern |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_aGeneseo, NY _bMilne Open Textbooks _c[2018] |
|
| 264 | 4 | _c©2018. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aBiosafety Practices and Procedures for the Microbiology Laboratory -- The Microscopic World -- Bacteriological Culture Methods -- The Human Skin Microbiome Project -- Differential Staining Techniques -- Metabolism, Physiology, and Growth Characteristics of Cocci -- Metabolism, Physiology, and Growth Characteristics of Bacilli -- Microbiological Food Safety -- The War on Germs -- Epidemiology and Public Health -- Blood: The Good, the Bad, and the Ugly -- Microbe Mythbuster | |
| 520 | 0 | _aAs a group of organisms that are too small to see and best known for being agents of disease and death, microbes are not always appreciated for the numerous supportive and positive contributions they make to the living world. Designed to support a course in microbiology, Microbiology: A Laboratory Experience permits a glimpse into both the good and the bad in the microscopic world. The laboratory experiences are designed to engage and support student interest in microbiology as a topic, field of study, and career. This text provides a series of laboratory exercises compatible with a one-semester undergraduate microbiology or bacteriology course with a three- or four-hour lab period that meets once or twice a week. The design of the lab manual conforms to the American Society for Microbiology curriculum guidelines and takes a ground-up approach — beginning with an introduction to biosafety and containment practices and how to work with biological hazards. From there the course moves to basic but essential microscopy skills, aseptic technique and culture methods, and builds to include more advanced lab techniques. The exercises incorporate a semester-long investigative laboratory project designed to promote the sense of discovery and encourage student engagement. The curriculum is rigorous but manageable for a single semester and incorporates best practices in biology education. | |
| 542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 650 | 0 |
_aScience _vTextbooks |
|
| 650 | 0 |
_aBiology _vTextbooks |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/1046 _zAccess online version |
| 999 |
_c39234 _d39234 |
||