| 000 | 01764nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | OTLid0001145 | ||
| 003 | MnU | ||
| 005 | 20241120064027.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 220311s2022 mnu o 0 0 eng d | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQH301 | |
| 050 | 4 | _aQH308.2 | |
| 245 | 0 | 0 |
_aBotany in Hawaiʻi _cDaniela Elliott |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_aPearl City, HI _bLeeward Community College _c2022. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _a1: Introduction To Plants -- 2: Roots -- 3: Stems -- 4: Leaves -- 5: Flowers, fruits and seeds -- 6: Plant evolution and non-vascular plants -- 7: Ferns and lycophytes -- 8: Gymnosperms -- 9: Angiosperms -- 10: Plants in Hawai‘i | |
| 520 | 0 | _a"Botany in Hawai‘i" discusses introductory topics of Botany through examples of the native and introduced plants found in Hawai‘i. It includes anatomy and physiology of seeds, roots, leaves, stems, fruits and flowers and covers the main plant groups from nonvascular to flowering plants. This book provides a visual reference to botanical concepts and terminology for beginners. | |
| 542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 650 | 0 |
_aScience _vTextbooks |
|
| 650 | 0 |
_aBiology _vTextbooks |
|
| 700 | 1 |
_aElliott, Daniela Dutra _eauthor |
|
| 700 | 1 |
_aVelasquez, Paula Mejia _eauthor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/1145 _zAccess online version |
| 999 |
_c39327 _d39327 |
||