| 000 | 00458nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20250901112443.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 050 | _aRA971.6.M5 2001 | ||
| 110 | _aMINISTRY OF HEALTH | ||
| 245 |
_aHealth management information systems: _breport for the 1996 to 1999 period/ _cMOH |
||
| 260 |
_aNairobi: _bMOH, _cc2001 |
||
| 300 |
_aix,86pages: _billustrations; _c27cm |
||
| 942 |
_2lcc _cBK _xSO |
||
| 999 |
_c40692 _d40692 |
||