| 000 | 00412nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20250929081058.0 | ||
| 008 | 250929bD |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323694384 | ||
| 040 | _cDLC | ||
| 050 |
_aRB115 _b.B83 2020 |
||
| 100 | _aJackie Grass Koesterman | ||
| 245 | _aBucks's 2020 ICD-10-CM for Hospitals | ||
| 260 |
_aMissouri ; _bElsevier : _cc2020 |
||
| 942 |
_2lcc _cBK _xMAO |
||
| 999 |
_c41158 _d41158 |
||