| 000 | 00439nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20250930100843.0 | ||
| 008 | 250930b |||||||| |||| 00| 0 eng d | ||
| 040 | _cTCL | ||
| 050 | _aRT55.S4875 2020 | ||
| 100 | _aSilvestri Anne Linda | ||
| 245 |
_aSaunders 2020-2021 Strategies test success _bpassing Nursing school and the NCLEX EXAM |
||
| 250 | _a6th ed | ||
| 260 |
_aUSA _bElservier _c2020 |
||
| 942 |
_2lcc _cBK _xlw |
||
| 999 |
_c41241 _d41241 |
||