| 000 | 00346nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20250930102136.0 | ||
| 008 | 250930b |||||||| |||| 00| 0 eng d | ||
| 040 | _cTCL | ||
| 050 | _aRA781.H59 2014 | ||
| 100 | _aHoeger K.W. Werner | ||
| 245 | _aFitness and Wellness | ||
| 260 |
_aUSA _bELSERVIER _c2014 |
||
| 942 |
_2lcc _cBK _xLW |
||
| 999 |
_c41244 _d41244 |
||