| 000 | 01555nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251008080645.0 | ||
| 008 | 251008b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780721606309 | ||
| 040 | _cLCC | ||
| 050 | _aQR46.N38 2006 | ||
| 100 | _aNath Swapan K. | ||
| 245 |
_aProblem-Based Microbiology _cSwapan K, Nath |
||
| 260 |
_aPhiladelphia, PA; _bElsevier, _c2006, |
||
| 300 |
_axxi,524p; _bill(color ill) _c28m |
||
| 500 | _aInclude index | ||
| 504 | _aIndex | ||
| 505 | _aCONTENTS Sect. I. Respiratory tract infections sect. II. Urogenital tract infections sect. III. Gastrointestinal tract infections and liver diseases sect. IV. Nervous system infections sect. V. Skin, wound, and multisystem infections sect. VI. Bioterrorism agents and emerging infections | ||
| 520 | _a"This concise, problem-based textbook covers 91 of the most common infectious diseases, using case studies to promote interactive learning and to build a foundation of knowledge for clinical practice. It presents an overview of how infectious diseases affect a particular organ system. Then, it provides clinical case scenarios, differential diagnosis tables, and succinct explanations of the infectious process, with treatment options and outcomes. Crisp, full-color images and USMLE-style practice questions round out the text."--Publisher's website | ||
| 650 | _aCommunicable Diseases microbiology | ||
| 650 | _a Communicable Diseases | ||
| 650 |
_a Medical microbiology _9115 |
||
| 700 | _aRevankar Sanjay G. | ||
| 942 |
_2lcc _cBK _xMA |
||
| 999 |
_c41612 _d41612 |
||