| 000 | 01133nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251015092808.0 | ||
| 008 | 251015b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9780333429112 | ||
| 020 | _a0333429117 | ||
| 040 | _cDLC | ||
| 050 | _aTA175.D75 1991 | ||
| 100 | _a Driscoll, Terence | ||
| 245 |
_aTechnical drawing for today : _bA basic drawing and design course - Book 2 / _cTerence Driscoll |
||
| 250 | _aSecond edition. | ||
| 260 |
_aLondon : _bMacmillan, _cc1991. |
||
| 300 |
_a[200] pages : _billustrations ; _c22 x 28 cm . |
||
| 505 | _aCONTENTS Part 1 : Introduction to solid geometry Part 2 : Advanced plane geometry Part 3 : Mechanical drawing for senior secondary examinations Part 4 : Applications | ||
| 520 | _aThe second edition of this course on technical drawing which has been expanded to include perspective and design. Other topics are an introduction to solid geometry, its applications and mechanical drawing for senior secondary examinations. | ||
| 650 | _aEngineering drawings. | ||
| 650 | _aMechanical drawing | ||
| 650 | _aTechnical drawings | ||
| 942 |
_2lcc _cBK _xRJ |
||
| 999 |
_c42007 _d42007 |
||