| 000 | 03353cam a22005417i 4500 | ||
|---|---|---|---|
| 001 | 21956722 | ||
| 003 | KENaKMTC | ||
| 005 | 20251028144405.0 | ||
| 008 | 210324s2020 moua b 001 0 eng d | ||
| 010 | _a 2020276641 | ||
| 020 |
_a9780323551878 _qpaperback |
||
| 020 |
_a0323551874 _qpaperback |
||
| 035 | _a21956722 | ||
| 035 | _a(OCoLC)1097651413 | ||
| 040 |
_aYDX _beng _cYDX _erda _dDGW _dOCLCO _dFIC _dVET _dOCLCA _dYDD _dOCLCO _dOCL _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRT41 _b.N875 2020 |
| 060 | 4 | _aWY 18 | |
| 060 | 4 |
_aWY 18 _bN974 2020 |
|
| 082 | 0 | 4 |
_a610.73 _223 |
| 245 | 0 | 0 |
_aNursing key topics review : _bfluids and electrolytes / _creviewers, Angie Atwood [and 20 others]. |
| 300 |
_aviii, 400 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aConcepts of body fluids -- Fluid and electrolyte balances and imbalance -- Concepts of fluid volume deficit and excess -- Concepts of acid-base balance -- Nursing assessment -- Sodium imbalance -- Chloride imbalance -- Potassium imbalance -- Phosphorus imbalance -- Magnesium imbalance -- Calcium imbalance -- Concepts of minerals and elements -- Fluid and electrolyte balance in neonates, infants, and children -- Fluid and electrolyte balance in special populations -- Fluid balance in surgery and trauma -- Fluids and electrolytes in congestive heart failure -- Fluids and electrolytes in renal failure -- Fluids and electrolytes in brain injuries -- Fluids and electrolytes in diabetic ketoacidosis and hyperglycemic hyperosmolar state -- Fluids and electrolytes in acute infection. | |
| 520 | _aLooking for a way to master fluids and electrolytes in the most time-efficient way possible? Instead of relying on overwhelming textbooks, turn to the focused review option that was designed for the specific study needs of today's nursing students. "Nursing Key Topics Review: Fluids & Electrolytes" covers only the most important and relevant information on fluids and electrolytes and organizes it into bulleted summary lists, illustrations, and tables to make the information easier to digest and remember. NCLEX-style review questions are also interspersed throughout the material to further focus your attention on the most important concepts and test your mastery. It's everything about fluids and electrolytes you need to know. And nothing you don't! -- From product description. | ||
| 650 | 0 |
_aNursing _vTextbooks. |
|
| 650 | 0 | _aBody fluids. | |
| 650 | 0 | _aBody fluid disorders. | |
| 650 | 0 | _aElectrolytes. | |
| 650 | 0 | _aWater-electrolyte imbalances. | |
| 650 | 0 |
_aNurses _xAbility testing. |
|
| 650 | 0 |
_aNurses _xTraining of. |
|
| 650 | 0 |
_aNursing _vExaminations, questions, etc. |
|
| 650 | 2 |
_aNursing. _95 |
|
| 650 | 7 |
_aWater-electrolyte imbalances. _2fast |
|
| 650 | 7 |
_aNurses _xTraining of. _2fast |
|
| 650 | 7 |
_aNurses _xAbility testing. _2fast |
|
| 650 | 7 |
_aElectrolytes. _2fast |
|
| 650 | 7 |
_aBody fluids. _2fast |
|
| 650 | 7 |
_aBody fluid disorders. _2fast |
|
| 650 | 7 |
_aNursing. _2fast _95 |
|
| 655 | 7 |
_aExaminations. _2fast |
|
| 655 | 7 |
_aTextbooks. _2fast |
|
| 700 | 1 | _aAtwood, Angie. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xEK |
||
| 999 |
_c42619 _d42619 |
||