| 000 | 01974cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 23190267 | ||
| 003 | KENaKMTC | ||
| 005 | 20251030133648.0 | ||
| 008 | 230616s2023 moua 001 0 eng d | ||
| 010 | _a 2023394295 | ||
| 020 |
_a9780323826983 _q(paperback) |
||
| 020 |
_a0323826989 _q(paperback) |
||
| 035 | _a23190267 | ||
| 035 | _a(OCoLC)1381369879 | ||
| 040 |
_aSJY _beng _erda _cDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRC 78.7 _b.C37 2023 |
| 100 | 1 |
_aCarter, Christi E., _eauthor. |
|
| 245 | 1 | 0 |
_aDigital radiography and PACS / _cChristi Carter, and Beth L. Vealé |
| 250 | _a4th ed.: | ||
| 260 |
_aPhiladelphia; _bMosby/Elsevier publishers; _cc2023. |
||
| 300 |
_axi, 208 pages : _billustrations (some color) ; _c24 cm. |
||
| 500 | _aPreceded by Digital Radiography and PACS / Christi E. Carter, Beth L. Vealé. Revised 2019. | ||
| 504 | _aIncludes Bibliographical references and Index. | ||
| 520 | _aPractical and comprehensive, this resource offers up-to-date coverage of computed radiography, digital radiography, and PACS. It explores the differences between conventional and digital imaging systems and how computed and digital radiography systems fit within the radiology department. State-of-the art information on image acquisition, exposure guidelines, and quality control help you obtain the best possible radiographs. You will also learn about PACS workstations, archiving, film digitization, image printing, and more. | ||
| 650 | 0 |
_aRadiography, Medical _xDigital techniques. |
|
| 650 | 0 | _aPicture archiving and communication systems in medicine. | |
| 650 | 2 | _aRadiology Information Systems | |
| 650 | 6 | _aRadiographie numérique (Médecine) | |
| 650 | 6 | _aSystèmes de communication et d'archivage d'images en médecine. | |
| 650 | 7 |
_aPicture archiving and communication systems in medicine _2fast |
|
| 650 | 7 |
_aRadiography, Medical _xDigital techniques _2fast |
|
| 700 | 1 |
_aVealé, Beth L., _eauthor. |
|
| 942 |
_2lcc _cBK _xEWW |
||
| 999 |
_c42876 _d42876 |
||