| 000 | 00383nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251105065019.0 | ||
| 008 | 251105b |||||||| |||| 00| 0 eng d | ||
| 040 | _cTCL | ||
| 050 | _aRA75.5.R88 2021 | ||
| 100 | _aGary Rutherford | ||
| 245 | _aHuman factors in paramedics practice | ||
| 250 | _a1st.ed | ||
| 260 |
_aUSA _bElservier _c2021 |
||
| 942 |
_2lcc _cBK _xlw |
||
| 999 |
_c43179 _d43179 |
||