| 000 | 01353nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251106111850.0 | ||
| 008 | 251106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323322843 | ||
| 040 | _cDLC | ||
| 050 |
_aRC78.7 _b.C87 2016 |
||
| 100 |
_aCurry, Reva Arnez, _eAuthor. |
||
| 245 |
_aSonography: introduction to normal structure and function / _cCompiled by Reva Arnez Curry, Betty Bates Tempkin. |
||
| 250 | _a4th edition. | ||
| 260 |
_a Philadelphia, PA : _b Saunders (an imprint of Elsevier), _cc2016. |
||
| 300 |
_axvi, 688 pages.: _b colour illustrations, ultrasound-images ; _c28 cm + |
||
| 440 |
_aSonography series ; _vv. 4 |
||
| 500 | _aHighly visual text with more than 1,500 ultrasound images and labeled drawings. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aClinical applications of sonography -- Abdominal overview -- Pelvic sonography -- Obstetric sonography -- Small parts sonography -- Superficial sonography -- Vascular technology -- Neonatal brain sonography -- 3D/4D sonography. | ||
| 520 | _aA comprehensive introduction to the normal anatomy and physiology of the human body as seen with ultrasound, designed for sonography students and allied-health professionals. | ||
| 650 | _a Sonography. | ||
| 700 |
_aTempkin, Betty Bates, _eAuthor. |
||
| 942 |
_2lcc _cBK _xMN |
||
| 999 |
_c43326 _d43326 |
||