| 000 | 02146nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251112083116.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323834612 | ||
| 040 | _cDLC | ||
| 050 |
_aQP34.5 _b.W34 2023 |
||
| 100 |
_aWaugh, Anne, _eAuthor. |
||
| 245 |
_a Ross & Wilson anatomy & physiology in health and illness : _binternational edition / _cCompiled by Anne Waugh & Allison Grant. |
||
| 250 | _a 14th ed. | ||
| 260 |
_aEdinburgh ; _b Elsevier / _cc2023. |
||
| 300 |
_axi, 586 pages .: _billustrations (some colour) ; _c28 cm. |
||
| 440 |
_aRoss & Wilson medical series _v14th edition |
||
| 500 | _aRevised and updated edition incorporating recent developments in anatomy and physiology, new illustrations, revised learning outcomes, and updated clinical case studies. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction to the human body -- 2. The chemical level of organisation -- 3. The cellular level of organisation -- 4. The tissue level of organisation -- 5. The integumentary system -- 6. The skeletal system -- 7. The muscular system -- 8. The nervous system -- 9. The endocrine system -- 10. The cardiovascular system -- 11. The lymphatic system and immunity -- 12. The respiratory system -- 13. The digestive system -- 14. The urinary system -- 15. The reproductive system -- 16. The special senses -- 17. The blood -- 18. The fluid and electrolyte balance -- 19. The body in health and illness. | ||
| 520 | _aProvides clear explanations of human anatomy and physiology, emphasising clinical relevance and the relationship between structure and function, ideal for nursing and allied health students. | ||
| 600 |
_a Human body _xStructure. |
||
| 700 |
_a Grant, Allison, _eAuthor. |
||
| 942 |
_2lcc _cBK _xMN |
||
| 999 |
_c43946 _d43946 |
||