| 000 | 01492nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251118061516.0 | ||
| 008 | 251118b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323430692 | ||
| 040 | _cLCC | ||
| 050 | _aRB115,B82 2018 | ||
| 100 | _aBuck Carol J. | ||
| 245 |
_a2018 ICD-10-PCS _cCarol J. Buck |
||
| 260 |
_aSt.louis,missouri: _bElsevier, _c2018,2017,,2016,2015,2014,2013,2010, |
||
| 300 |
_axvii,922p: _bill _c28cm |
||
| 500 | _aInclude index | ||
| 504 | _aindex | ||
| 505 | _aCOTENTS ICD-10-PCS Symbols and Conventions Guide to the 2018 Updates Introduction ICD-10-PCS Official Guidelines for Coding and Reporting Netter's Anatomy Illustrations TABLES 0. Medical and Surgical 1. Obstetrics 2. Placement 3. Administration 4. Measurement and Monitoring 5. Extracorporeal Assistance and Performance 6. Extracorporeal Therapies 7. Osteopathic 8. Other Procedures 9. Chiropractic B. Imaging C. Nuclear Medicine D. Radiation Oncology F. Physical Rehabilitation and Diagnostic Audiology G. Mental Health H. Substance Abuse Treatment X. New Technology INDEX Appendix A: Definitions Appendix B: Body Part Key Appendix C: Device Key Appendix D: Substance Key Appendix E: Device Aggregate Table Appendix F: Procedure Combinations Table on codingupdates.com | ||
| 650 | _aMEDICAL Clinical Medicine | ||
| 650 | _aHEALTH & FITNESS Diseases General | ||
| 650 | _a MEDICAL Evidence-Based Medicine | ||
| 942 |
_2lcc _cBK _xMA |
||
| 999 |
_c44266 _d44266 |
||