| 000 | 01211nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20251121202645.0 | ||
| 008 | 221219b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780323477819 | ||
| 040 | _cDLC | ||
| 050 |
_aRC78.7.D53 _b.D53 2017 |
||
| 100 | _aFederle,Michael P. | ||
| 245 | _a Imaging anatomy. Chest, abdomen, pelvis | ||
| 250 | _a2nd Edition | ||
| 260 |
_aPhiladelphia _bElsevier _cc2016 |
||
| 300 |
_axiv, 1115p.: _bill(some color).; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and Index | ||
| 505 | _aI: Chest II: Abdomen III: Pelvis | ||
| 520 | _a:Designed to help you quickly learn or review normal anatomy and confirm variants , Imaging Anatomy: Chest, Abdomen, Pelvis provides detailed views of anatomic structures in successive imaging slices in each standard plane of imaging. Axial, coronal, sagittal, and 3D reconstructions accompany highly accurate and detailed medical drawings, assisting you in making an accurate diagnosis | ||
| 650 | _aDiagnostic imaging | ||
| 650 | _aPelvis anatomy & histology | ||
| 650 | _aAbdomen anatomy & histology | ||
| 700 | _aRaman,Siva P. | ||
| 700 | _aRosado-de-Christenson,Melisa N. | ||
| 942 |
_2lcc _cBK _xck |
||
| 999 |
_c44789 _d44789 |
||