| 000 | 02764cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 17021012 | ||
| 003 | KENaKMTC | ||
| 005 | 20251202091909.0 | ||
| 008 | 111025m20119999paua b 001 0 eng | ||
| 010 | _a 2011042444 | ||
| 020 | _a9781437756548 (v. 4) | ||
| 020 | _a9781437722383 (v. 5) | ||
| 020 | _a9781416063827 (v. 6) | ||
| 020 | _a9781416063872 (v. 7) | ||
| 020 | _a9781455742295 (v. 8) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRB33 _b.N48 2011 |
| 082 | 0 | 0 |
_a616.07022/2 _223 |
| 100 |
_aNetter, Frank H. MD _eAuthor |
||
| 245 | 0 | 4 |
_aThe Netter collection of medical illustrations / _c[edited by] Roger P. Smith, Paul J. Turek ; illustrations by Frank H. Netter and Carlos A.G. Machado ; contributing illustrators, John A. Craig ... [et al.]. |
| 246 | 3 | 0 | _aCollection of medical illustrations |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia, PA : _bElsevier, _cc2012-<c2014-> |
||
| 300 |
_av. 4-5 _bcol. illustrations ; _c30 cm. |
||
| 500 | _aEditor varies. | ||
| 500 | _aRev. ed. of: The Netter collection of medical illustrations / prepared by F.H. Netter ; edited by Ernst Oppenheimer. c1997- | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 1 | _av. 1. Reproductive system -- v. 2. Endocrine system -- v. 3. Respiratory system -- v. 6. Musculoskeletal system, pt. 1. Upper limb -- v. 6. Musculoskeletal system, pt. 2. Spine and lower limb -- v. 6. Musculoskeletal system, pt. 3. Biology and systemic diseases -- v. 7. Nervous system, pt. 1. Brain -- v. 7. Nervous system, pt. 2. Spinal cord and peripheral motor and sensory systems -- v. 8. Cardiovascular system -- v. 9. Digestive system, pt. 1. Upper digestive tract -- v .9. Digestive system, pt. 3. Liver, biliary tract, and pancreas | |
| 650 | 0 |
_aPathology _vAtlases. |
|
| 650 | 0 |
_aAnatomy, Pathological _vAtlases. |
|
| 650 | 0 | _aPathology. | |
| 650 | 0 |
_aMedical illustration _vAtlases. |
|
| 700 | 1 |
_aSmith, Roger P. _q(Roger Perry), _d1949- |
|
| 700 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991. |
|
| 700 | 1 | _aMachado, Carlos A. G. | |
| 700 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991. _tNetter Collection of medical illustrations. |
|
| 906 |
_a7 _bvip _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xMN |
||
| 999 |
_c46223 _d46223 |
||