| 000 | 01310nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260204110813.0 | ||
| 008 | 260204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781446282731 | ||
| 040 | _cDLC | ||
| 050 |
_aLB1585.5 _b .G7 P75 2014 |
||
| 100 | _aByrne, Jenny. | ||
| 245 |
_aPrimary science audit and test / _cCompiled by Jenny Byrne, Andri Christodoulou, John Sharp. |
||
| 250 | _a4th rev. ed. | ||
| 260 |
_aLondon : _b SAGE Publications Ltd, _cc2014. |
||
| 300 |
_a82 p. : _bill. ; _c24 cm. |
||
| 440 |
_aAchieving QTS Series ; _vno. 4 |
||
| 500 | _aDesigned to help trainee primary teachers assess their knowledge, confidence, and competence in science for classroom practice and QTS (Qualified Teacher Status) requirements. | ||
| 504 | _aIncludes references and suggested further reading for primary science education. | ||
| 505 | _a Part One: Science background -- Part Two: Interest in science -- Part Three: Perceived competence and confidence in science -- Part Four: Science Test: Biology, Chemistry, Physics -- Part Five: Answers to test questions and children’s common misconceptions -- Part Six: Targets for further development -- Part Seven: Revision and further reading. | ||
| 650 | _a Primary education. | ||
| 700 | _aSharp, John. | ||
| 942 |
_2lcc _cBK _xMN |
||
| 999 |
_c49525 _d49525 |
||