| 000 | 00385nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260211060358.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cTCL | ||
| 050 | _aRT90.3 2018 | ||
| 100 | _4Kudzma Edelman | ||
| 245 | _aHealth Promotion Throughout the life span | ||
| 250 | _a9th.ed | ||
| 260 |
_aIndia _bElservier _c2018 |
||
| 942 |
_2lcc _cBK _xlw |
||
| 999 |
_c49681 _d49681 |
||