| 000 | 00479nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260401094609.0 | ||
| 008 | 260119b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780323416733 | ||
| 040 | _cDLC | ||
| 050 | _aRT 90.3 2018 | ||
| 100 | _aKudzma Edelman | ||
| 245 |
_aHEALTH PROMOTION _bThroughout the Life Span |
||
| 250 | _a9TH, ED | ||
| 260 |
_aIndia _belsevier _c2018 |
||
| 300 |
_axix, 696p _bill, col. |
||
| 504 | _aIndex | ||
| 942 |
_2lcc _cBK _xJM |
||
| 999 |
_c53070 _d53070 |
||