| 000 | 00665nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260401111614.0 | ||
| 008 | 230324b ||||| |||| 00| 0 eng d | ||
| 020 | _a97805218672 | ||
| 040 | _cDLC | ||
| 082 | _2RB33.R67 2008 | ||
| 100 | _aRose, Alan G. | ||
| 110 |
_a _9122 |
||
| 245 | _aAtlas of gross Pathology; with Histological Correlation | ||
| 250 | _afirst edition | ||
| 260 |
_aHong Kong _cCambridge University. _b© 2008 |
||
| 300 |
_av;266p.; _bphotos, ill. _c28cm. |
||
| 500 | _av;266p.; | ||
| 600 | _aRose, Alan G. | ||
| 650 | _aAnatomy, pathology. | ||
| 700 | _aRose, Alan G. | ||
| 942 |
_2lcc _cBK _efirst edition. _xZOM |
||
| 999 |
_c55833 _d55833 |
||