| 000 | 01272nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260428152819.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789385676345 | ||
| 040 | _cDLC | ||
| 050 | _aQA76.9.C46 2016 | ||
| 100 |
_aChopra Rajiv _eAuthor |
||
| 245 |
_aDatabase management systemms(DBMS) _b[Apractical approach].concepts.principles.case studies .experments/ _cby Rajiv Chopra |
||
| 250 | _a5th.Revised edition | ||
| 260 |
_aNew Delhi: _bS Chand and Company Limited, _cc2016 |
||
| 300 |
_a(XVI),665pages: _bIllustrations; _c24cm |
||
| 500 | _aPreviuos editions published with subsequent editions and reprint in 2011,2012,2013,and 2014 | ||
| 504 | _aIncludes Bibliographical referenceand Index | ||
| 505 | _aCONTENTS 1.Introduction to DBMS-- UNIT-II: 2.Relational Model,languages and system-- 3.SQL-- UNIT-III: 4.Normailization-- 5.Oracle 8 Archiltecture-- UNIT-IV 6.Transaction management-- 7.Concurrency control techniques-- 8.Recovery and Atomicity-- UNIT-V: 9.Butter management-- 10.OODBMS- OBJECT-ORIENTED DBMS-- 11.Parallel databases-- 12.Web databases-- 13.Advanced topics in DBMS-- 14.Case study -Dataware housing and data mining. | ||
| 650 | _aDatabase management system | ||
| 942 |
_2lcc _cBK _xSO |
||
| 999 |
_c59999 _d59999 |
||