| 000 | 00406nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260723091906.0 | ||
| 008 | 260508b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKENaKMTC | ||
| 050 | _aRA767.N3 | ||
| 100 | _aMINISTRY OF MEDICAL SERVICES | ||
| 245 | _aNATIONAL INFECTION PREVENTION & CONTROL GUIDELINES FOR HEALTH CARE SERVICES IN KENYA | ||
| 260 | _bM.O.H | ||
| 942 |
_2lcc _cBK _xD.M |
||
| 999 |
_c60241 _d60241 |
||