| 000 | 02746nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260520102226.0 | ||
| 008 | 260520b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780781782104 | ||
| 040 | _cDLC | ||
| 050 | 0 | 0 |
_aR853.C55 _bD47 2007 |
| 100 | _aHulley B. Stephen | ||
| 245 | 0 | 0 |
_aDesigning clinical research / _cStephen B. Hulley ... [et al.]. |
| 250 | _a3rd ed. | ||
| 260 |
_aPhiladelphia, PA : _bLippincott Williams & Wilkins, _cc2007. |
||
| 300 |
_axv, 367 p. ill. ; _c26 cm. |
||
| 440 | _aDesigning Clinical Research | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGetting started: the anatomy and physiology of clinical research / Stephen B. Hulley, Thomas B. Newman, and Steven R. Cummings -- Conceiving the research question / Steven R. Cummings, Warren S. Browner, and Stephen B. Hulley -- Choosing the study subjects: specification, sampling, and recruitment / Stephen B. Hulley, Thomas B. Newman, and Steven R. Cummings -- Planning the measurements: precision and accuracy / Stephen B. Hulley and Steven R. Cummings -- Getting ready to estimate sample size: hypotheses and underlying principles / Warren S. Browner, Thomas B. Newman, and Stephen B. Hulley -- Estimating sample size and power: applications and examples / Warren S. Browner, Thomas B. Newman, and Stephen B. Hulley -- Designing an observational study: cohort studies / Steven R. Cummings, Thomas B. Newman, and Stephen B. Hulley -- Designing an observational study: cross-sectional and case-control studies / Thomas B. Newman ... [et al.] -- Enhancing causal inference in observational studies / Thomas B. Newman, Warren S. Browner, and Stephen B. Hulley -- | |
| 505 | 0 | _aDesigning a randomized blinded trial / Steven R. Cummings, Deborah Grady, and Stephen B. Hulley -- Alternative trial designs and implementation issues / Deborah Grady, Steven R. Cummings, and Stephen B. Hulley -- Designing studies of medical tests / Thomas B. Newman, Warren S. Browner, and Steven R. Cummings -- Research using existing databases: secondary data analysis, ancillary studies, and systematic reviews / Deborah Grady and Norman Hearst -- Addressing ethical issues / Bernard Lo -- Designing questionnaires and interviews / Steven R. Cummings and Stephen B. Hulley -- Data management / Michael A. Kohn -- Implementing the study: pretesting, quality control, and protocol revisions / Stephen B. Hulley and Steven R. Cummings. | |
| 650 | 0 | _aClinical trials. | |
| 650 | 0 |
_aMedicine _xResearch _xMethodology. |
|
| 650 | 0 |
_aEpidemiology _xResearch _xMethodology. |
|
| 650 | 1 | 2 | _aEpidemiologic Methods. |
| 650 | 2 | 2 | _aResearch Design. |
| 700 | 1 | _aHulley, Stephen B. | |
| 856 | 4 | 1 | _uTable of contents only |
| 942 |
_2lcc _cBK _xFN |
||
| 999 |
_c60469 _d60469 |
||