| 000 | 00361nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20260623160105.0 | ||
| 008 | 260623b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKENaKMTC | ||
| 050 | _aLC4706.G7.362,3094 | ||
| 100 | _aDAVID RACE | ||
| 245 | _aINTELLECTUAL DISABILITY SOCIAL APPROACHES | ||
| 260 | _bMC-GRAW HILL | ||
| 942 |
_2lcc _cBK _xD.M |
||
| 999 |
_c61434 _d61434 |
||