| 000 | 03181cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 14518067 | ||
| 003 | KENaKMTC | ||
| 005 | 20260701112019.0 | ||
| 008 | 060824s2007 paua b 001 0 eng | ||
| 010 | _a 2006028271 | ||
| 020 | _a9780781782104 | ||
| 020 | _a0781782104 | ||
| 035 | _a(DNLM)101285830 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aR853.C55 _bD47 2007 |
| 082 | 0 | 0 |
_a610.72 _222 |
| 245 | 0 | 0 |
_aDesigning clinical research / _cStephen B. Hulley ... [et al.]. |
| 250 | _a3rd ed. | ||
| 260 |
_aPhiladelphia, PA : _bLippincott Williams & Wilkins, _cc2007. |
||
| 300 |
_axv, 367 p. ill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGetting started: the anatomy and physiology of clinical research / Stephen B. Hulley, Thomas B. Newman, and Steven R. Cummings -- Conceiving the research question / Steven R. Cummings, Warren S. Browner, and Stephen B. Hulley -- Choosing the study subjects: specification, sampling, and recruitment / Stephen B. Hulley, Thomas B. Newman, and Steven R. Cummings -- Planning the measurements: precision and accuracy / Stephen B. Hulley and Steven R. Cummings -- Getting ready to estimate sample size: hypotheses and underlying principles / Warren S. Browner, Thomas B. Newman, and Stephen B. Hulley -- Estimating sample size and power: applications and examples / Warren S. Browner, Thomas B. Newman, and Stephen B. Hulley -- Designing an observational study: cohort studies / Steven R. Cummings, Thomas B. Newman, and Stephen B. Hulley -- Designing an observational study: cross-sectional and case-control studies / Thomas B. Newman ... [et al.] -- Enhancing causal inference in observational studies / Thomas B. Newman, Warren S. Browner, and Stephen B. Hulley -- | |
| 505 | 0 | _aDesigning a randomized blinded trial / Steven R. Cummings, Deborah Grady, and Stephen B. Hulley -- Alternative trial designs and implementation issues / Deborah Grady, Steven R. Cummings, and Stephen B. Hulley -- Designing studies of medical tests / Thomas B. Newman, Warren S. Browner, and Steven R. Cummings -- Research using existing databases: secondary data analysis, ancillary studies, and systematic reviews / Deborah Grady and Norman Hearst -- Addressing ethical issues / Bernard Lo -- Designing questionnaires and interviews / Steven R. Cummings and Stephen B. Hulley -- Data management / Michael A. Kohn -- Implementing the study: pretesting, quality control, and protocol revisions / Stephen B. Hulley and Steven R. Cummings. | |
| 650 | 0 | _aClinical trials. | |
| 650 | 0 |
_aMedicine _xResearch _xMethodology. |
|
| 650 | 0 |
_aEpidemiology _xResearch _xMethodology. |
|
| 650 | 1 | 2 | _aEpidemiologic Methods. |
| 650 | 2 | 2 | _aResearch Design. |
| 700 | 1 | _aHulley, Stephen B. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0619/2006028271.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2006028271-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xG.O.O |
||
| 999 |
_c61888 _d61888 |
||