| 000 | 03646nam a22006733u 4500 | ||
|---|---|---|---|
| 001 | PBTE058E | ||
| 003 | UkSgIET | ||
| 005 | 20260731150458.0 | ||
| 007 | cr ||||||||||| | ||
| 008 | 141118s2014 enk| fs| 00| 0|eng d | ||
| 020 | _a9781849196123 | ||
| 024 | 7 |
_a10.1049/PBTE058E _2doi |
|
| 040 |
_aUkSgIET _beng _cUkSgIET |
||
| 072 | 7 |
_aA0130N _2inspec |
|
| 072 | 7 |
_aB0100 _2inspec |
|
| 072 | 7 |
_aB6120B _2inspec |
|
| 072 | 7 |
_aB6250 _2inspec |
|
| 072 | 7 |
_aB6140 _2inspec |
|
| 100 | 1 | _aV.K. Khanna | |
| 245 | 1 | 0 |
_aDigital communications _h[electronic resource] : _bfor B.E./B.Tech. students of allIndian Technical University / _cby V.K Khanna |
| 260 |
_aStevenage : _bIET, _c2014. |
||
| 300 | _a1 online resource (514 p.) | ||
| 490 | 1 | _aTelecommunications | |
| 520 | _aA worldwide digital and wireless communication revolution has taken place in the last 20 years which has created a high demand in industry for graduates with in-depth expertise in digital transmission techniques and a sound and complete understanding of their core principles. <i>Digital communications: Principles and systems</i> recognises that although digital communications is developing at a fast pace, the core principles remain the same. It therefore concentrates on giving the reader a thorough understanding of core principles and extensive coaching in the solution of practical problems drawn from various application areas. The intention is that after studying the material presented, the student will have a solid foundation free of knowledge gaps, and will be fully equipped to undertake digital communication systems analysis, design and computer simulations, and to deal with specialised applications and follow advances in the technology. Topics covered include: overview of digital communication; linear and nonlinear channels and systems; sampling of baseband and bandpass signals; quantisation and PCM; source coding and lossless data compression; line codes and modulation; transmission through bandlimited AWGN channels; transmitted digital signals; error control coding; link analysis and design. Many works on emerging digital transmission techniques are largely confined to academic research papers. This book will give postgraduate students and practicing engineers a sound mastery of the subject. | ||
| 650 | 0 | _aDigital communications. | |
| 650 | 0 | _aLine-of-sight radio links. | |
| 650 | 0 | _aNonlinear systems. | |
| 650 | 0 | _aPulse-code modulation. | |
| 650 | 0 | _aSampling (Statistics). | |
| 650 | 0 |
_aSignal processing _xStatistical methods. |
|
| 650 | 7 |
_aAWGN channels. _2inspect |
|
| 650 | 7 |
_abandlimited communication. _2inspect |
|
| 650 | 7 |
_adigital communication. _2inspect |
|
| 650 | 7 |
_aerror correction codes. _2inspect |
|
| 650 | 7 |
_anonlinear systems. _2inspect |
|
| 650 | 7 |
_apulse code modulation. _2inspect |
|
| 650 | 7 |
_aquantisation (signal). _2inspect |
|
| 650 | 7 |
_aradio links. _2inspect |
|
| 650 | 7 |
_asignal sampling. _2inspect |
|
| 650 | 7 |
_asource coding. _2inspect |
|
| 653 | _adigital communication | ||
| 653 | _alinear channels | ||
| 653 | _anonlinear systems | ||
| 653 | _abase band signal sampling | ||
| 653 | _aband pass signal sampling | ||
| 653 | _aquantisation | ||
| 653 | _aPCM | ||
| 653 | _asource coding | ||
| 653 | _alossless data compression | ||
| 653 | _aline codes | ||
| 653 | _aband limited AWGN channels | ||
| 653 | _anoise impact | ||
| 653 | _adigital signal transmission | ||
| 653 | _aerror control coding | ||
| 653 | _adigital transmission link analysis | ||
| 830 | 0 | _aTelecommunications. | |
| 856 | 4 | _uhttps://doi.org/10.1049/PBTE058E | |
| 942 |
_2lcc _cBK _xCK |
||
| 999 |
_c62931 _d62931 |
||