| 000 | 02684cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 16858012 | ||
| 003 | KENaKMTC | ||
| 005 | 20221110124324.0 | ||
| 008 | 110629s2012 paua b 001 0 eng | ||
| 010 | _a 2011027645 | ||
| 020 | _a9781451115611 | ||
| 035 | _a(DNLM)101563786 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRT81.5 _b.M86 2013 |
| 060 | 1 | 0 | _aWA 950 |
| 082 | 0 | 0 |
_a610.72/7 _223 |
| 100 | 1 |
_aPlichta, Stacey Beth, _d1965- |
|
| 245 | 1 | 0 |
_aMunro's statistical methods for health care research / _cStacey B. Plichta, Elizabeth A. Kelvin. |
| 246 | 1 | _aStatistical methods for health care research | |
| 250 | _a6th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2012. |
||
| 300 |
_avii, 567 p. : _bill. ; _c23 cm. |
||
| 500 | _aRev. ed. of: Statistical methods for health care research / Barbara Hazard Munro. 5th ed. c2005. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aUsing research and statistics in health care -- Descriptive statistics : getting to know the data -- Key principles of statistical inference -- Hypothesis testing with inferential statistics -- Measuring the differences between the means two unrelated group means : independent t-tests and Mann-Whitney U-tests -- Measuring the differences between the means of two related groups : paired t-tests and Wilcoxon Matched Pairs tests -- Measuring the differences between the means of three or more unrelated groups : one way ANOVAS and the Kruskal-Wallis H-tests -- Differences among the means of three or more unrelated groups defined by two or more independent variables : N-way ANOVA -- Comparing the means of three or more related groups : repeated measures ANOVA and Friedman's ANOVA by rank -- Analysis of covariance (ANCOVA) -- Measuring the association of two variables : Pearson and Spearman correlation -- Examining cross tabulations : the Chi-square statistic and the McNemar test -- Logistic regression -- Linear regression and regression diagnostics -- Factor analysis -- Path analysis -- Structural equation modeling -- Writing for presentation and publication. | |
| 650 | 0 |
_aNursing _xResearch _xStatistical methods. |
|
| 650 | 0 |
_aMedical care _xResearch _xStatistical methods. |
|
| 650 | 1 | 2 |
_aHealth Services Research _xmethods. |
| 650 | 1 | 2 | _aStatistics as Topic. |
| 700 | 1 | _aKelvin, Elizabeth A. | |
| 700 | 1 |
_aMunro, Barbara Hazard. _tStatistical methods for health care research. |
|
| 760 | _b6th edition | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _e6th edition _xLM |
||
| 999 |
_c7080 _d7080 |
||